Print
This List
Email to
a Friend
From Mario to Madden to Myst: Top Selling Video Game Franchises
TOP #
Tags: Video Games, Sold, Money, Franchise, Games, Console, System, Nintendo, Xbox, Playstation, PS, 360, Genesis, Best, Top, History
These are the top selling video game franchises.
| 1. | Mario (193 million) |
| 2. | Pokémon (155 million) |
| 3. | Final Fantasy (68 million) |
| 4. | Madden NFL (56 million) |
| 5. | The Sims (54 million) |
| 6. | Grand Theft Auto (50 million) |
| 7. | Donkey Kong (48 million) |
| 8. | The Legend of Zelda (47 million) |
| 9. | Sonic the Hedgehog (44 million) |
| 10. | Gran Turismo (44 million) |
| 11. | Lineage (43 million) |
| 12. | Dragon Quest (41 million) |
| 13. | Crash Bandicoot (34 million) |
| 14. | Resident Evil (31 million) |
| 15. | James Bond (30 million) |
| 16. | Tomb Raider (30 million) |
| 17. | Mega Man (26 million) |
| 18. | Command & Conquer (25 million) |
| 19. | Street Fighter (25 million) |
| 20. | Mortal Kombat (20 million) |
| 21. | Warcraft (19 million) |
| 22. | Metal Gear (18.2 million approximately) |
| 23. | Rayman (17 Million) |
| 24. | Spyro the Dragon (17 million) |
| 25. | Winning Eleven (17 million) |
| 26. | Diablo (17 million) |
| 27. | Age of Empires (16 million) |
| 28. | Half-Life (16 million) |
| 29. | Halo series (14.7 million) |
| 30. | Tom Clancy's Splinter Cell (14 million) |
| 31. | Tom Clancy's Rainbow Six (14 million) |
| 32. | Disney series (13.2 million) |
| 33. | Metroid (13 million) |
| 34. | Driver (12 million) |
| 35. | Tom Clancy's Ghost Recon (11 million) |
| 36. | Myst (11 million) |
| 37. | Battlefield (9.9 million)
Buy a Xbox 360 |
Lister:
prattedit
Source:
Wikipedia – All text in this list shared under the GNU License
Other lists of interest:
Current list rating:
5.00