Print
This List
Email to
a Friend
16 Tied Games in NFL History
IDKT
Tags: NFL, facts, trivia, fun, interesting, football, ties, games, National Football League, sports, AFC, teams, score, NFC
Prior to 1974, the National Football League's rules provided for "sudden death" overtime only in playoff games. As a result, tied games were a common occurrence in regular season, which happened if neither team had more points after regulation time. In 1974, the NFL instituted one fifteen-minute overtime period for all games tied at the conclusion of four quarters of play. Any score in that overtime period resulted in "sudden death," and the game would be immediately ended with the scoring team winning the game. Now, a tied game results only when neither team scored in overtime. Since that major rule change, ties in the NFL are very rare. During the 24 years following the change, there were 15 tied NFL games. In the subsequent decade of seasons (1998-2007), there was only a single tie. That game occurred in 2002 between the Pittsburgh Steelers and Atlanta Falcons at Heinz Field, in which many team records for both teams were broken in a 34-34 tie.
| 1. | Pittsburgh Steelers 35 - 35 Denver Broncos - September 22, 1974 |
| 2. | Los Angeles Rams 10 - 10 Minnesota Vikings - September 19, 1976 |
| 3. | Minnesota Vikings 10 - 10 Green Bay Packers - November 26, 1978 |
| 4. | Green Bay Packers 14 - 14 Tampa Bay Buccaneers - October 12, 1980 |
| 5. | New York Jets 28 - 28 Miami Dolphins - October 4, 1981 |
| 6. | Green Bay Packers 20 - 20 Baltimore Colts - December 19, 1982 |
| 7. | New York Giants 20 - 20 St. Louis Cardinals - October 24, 1983 |
| 8. | Philadelphia Eagles 23 - 23 Detroit Lions - November 4, 1984 |
| 9. | San Francisco 49ers 10 - 10 Atlanta Falcons - October 19, 1986 |
| 10. | St. Louis Cardinals 10 - 10 Philadelphia Eagles - December 7, 1986 |
| 11. | Denver Broncos 17 - 17 Green Bay Packers - September 20, 1987 |
| 12. | Kansas City Chiefs 17 - 17 New York Jets - October 2, 1988 |
| 13. | Kansas City Chiefs 10 - 10 Cleveland Browns - November 19, 1989 |
| 14. | Philadelphia Eagles 10 - 10 Baltimore Ravens - November 16, 1997 |
| 15. | New York Giants 7 - 7 Washington Redskins - November 23, 1997 |
| 16. | Atlanta Falcons 34 - 34 Pittsburgh Steelers - November 10, 2002 |
Lister:
ListAfterList Wiki Contributors
Other lists of interest:
This list not rated yet – be the first to rate it