Print
This List
Email to
a Friend
NFL Fantasy Football Draft (2008) Cheat Sheet - Top 100 Players
TOP #
Tags: fantasy, football, 2009, mock draft, cheat cheet, players, best, top 100
Here is a cheat sheet for your 2008 fantasy football draft (for the 2008-2009 NFL season):
| 1. | Ladainian Tomlinson RB |
| 2. | Adrian Peterson RB |
| 3. | Brian Westbrook RB |
| 4. | Joseph Addai RB |
| 5. | Steven Jackson RB |
| 6. | Tom Brady QB |
| 7. | Randy Moss WR |
| 8. | Frank Gore RB |
| 9. | Larry Johnson RB |
| 10. | Marshawn Lynch RB |
| 11. | Reggie Bush RB |
| 12. | Reggie Wayne WR |
| 13. | Clinton Portis RB |
| 14. | Marion Barber RB |
| 15. | Willis McGahee RB |
| 16. | Maurice Jones-Drew RB |
| 17. | Braylon Edwards WR |
| 18. | Peyton Manning QB |
| 19. | Ryan Grant RB |
| 20. | Michael Turner RB |
| 21. | Terrell Owens WR |
| 22. | Ronnie Brown RB |
| 23. | Tony Romo QB |
| 24. | Larry Fitzgerald WR |
| 25. | Jamal Lewis RB |
| 26. | Darren McFadden RB |
| 27. | Earnest Graham RB |
| 28. | Selvin Young RB |
| 29. | Andre Johnson WR |
| 30. | Steve Smith WR |
| 31. | Marques Colston WR |
| 32. | T.J. Houshmandzadeh WR |
| 33. | Brandon Jacobs RB |
| 34. | Antonio Gates TE |
| 35. | Chad Johnson WR |
| 36. | Anquan Boldin WR |
| 37. | Roy Williams WR |
| 38. | Jason Witten TE |
| 39. | Plaxico Burress WR |
| 40. | Torry Holt WR |
| 41. | Brandon Marshall WR |
| 42. | Laurence Maroney RB |
| 43. | Roddy White WR |
| 44. | Thomas Jones RB |
| 45. | Santonio Holmes WR |
| 46. | Ben Roethlisberger QB |
| 47. | Derek Anderson QB |
| 48. | Wes Welker WR |
| 49. | Drew Brees QB |
| 50. | Carson Palmer QB |
| 51. | Kellen Winslow TE |
| 52. | Donovan McNabb QB |
| 53. | Kevin Smith RB |
| 54. | Matt Hasselbeck QB |
| 55. | Greg Jennings WR |
| 56. | Edgerrin James RB |
| 57. | Julius Jones RB |
| 58. | Tony Gonzalez TE |
| 59. | Willie Parker RB |
| 60. | Lee Evans WR |
| 61. | Matt Forte RB |
| 62. | Jonathan Stewart RB |
| 63. | Rudi Johnson RB |
| 64. | Chris Cooley TE |
| 65. | Todd Heap TE |
| 66. | Hines Ward WR |
| 67. | David Garrard QB |
| 68. | Dallas Clark TE |
| 69. | Kevin Curtis WR |
| 70. | DeAngelo Williams RB |
| 71. | LenDale White RB |
| 72. | Ahmad Bradshaw RB |
| 73. | Tony Scheffler TE |
| 74. | Calvin Johnson WR |
| 75. | Deion Branch WR |
| 76. | Marvin Harrison WR |
| 77. | Dwayne Bowe WR |
| 78. | Jay Cutler QB |
| 79. | Heath Miller TE |
| 80. | Jeremy Shockey TE |
| 81. | San Diego Defense Def |
| 82. | Ricky Williams RB |
| 83. | Vernon Davis TE |
| 84. | Ben Watson TE |
| 85. | Donald Driver WR |
| 86. | Chris Brown RB |
| 87. | Owen Daniels TE |
| 88. | Jerry Porter WR |
| 89. | Greg Olsen TE |
| 90. | Felix Jones RB |
| 91. | Santana Moss WR |
| 92. | Fred Taylor RB |
| 93. | Derrick Mason WR |
| 94. | New England Defense Def |
| 95. | Bernard Berrian WR |
| 96. | Patrick Crayton WR |
| 97. | Ahman Green RB |
| 98. | Bobby Engram WR |
| 99. | Cleveland Browns Def |
| 100. | Jason Campbell QB |
Lister:
ListAfterList Wiki Contributors
Other lists of interest:
Current list rating:
5.00