Quantcast
 |  |  |  | 
  Create a List    
What's a Wiki?
 Great Wiki Lists




    ListAfterList Home  >  Everything Else > List of French Prime Ministers by age

Everything Else


ListAfterList on the web

Follow us on Twitter

Join us on Facebook

Or join us at LinkedIn
spacer

Print This List Print This List   Email to a Friend Email to a Friend  

List of French Prime Ministers by age  
INFORMATIVE User Created List

Tags: French, Prime, Ministers

A List of all the Prime Ministers of france in order of longevity. The list states the Prime ministers name, birth, death, age in years and age in days. Last Update 28 September 2008.

1. Antoine Pinay 30 December 1891 13 December 1994 102 348
2. Joseph Paul-Boncour 04 August 1873 28 March 1972 98 237
3. Philippe Pétain 24 April 1856 23 July 1951 95 90
4. Félix Gouin 04 October 1884 25 October 1977 93 21
5. Maurice Murville 24 January 1907 24 December 1999 92 334
6. René Pleven 15 April 1901 13 January 1993 91 273
7. Pierre Messmer 20 March 1916 29 August 2007 91 162
8. Émile Loubet 31 December 1838 20 December 1929 90 354
9. Albert Sarraut 28 July 1872 26 November 1962 90 121
10. Armand Fallières 06 November 1841 22 June 1931 89 228
11. Georges Clemenceau 28 September 1841 24 November 1929 88 57
12. Émile Ollivier 02 July 1825 20 August 1913 88 49
13. Jacques l'Eure 27 February 1767 03 March 1855 88 4
14. Paul Reynaud 15 October 1878 21 September 1966 87 341
15. Jules Méline 20 May 1838 21 December 1925 87 215
16. François Guizot 04 October 1787 12 September 1874 86 343
17. Édouard Daladier 18 June 1884 10 October 1970 86 114
18. Henri Queuille 31 March 1884 15 June 1970 86 76
19. Émile Combes 01 January 1835 01 January 1921 86 0
20. Gaëtan de Rochebouët 01 January 1813 01 January 1899 86 0
21. Jacques Chaban-Delmas 07 March 1915 10 November 2000 85 248
22. Fernand Bouisson 16 June 1874 28 December 1959 85 195
23. Joseph Laniel 12 October 1889 08 April 1975 85 178
24. Édouard Herriot 05 July 1872 26 March 1957 84 264
25. Charles Périgord 02 February 1754 17 May 1838 84 104
26. Frédéric Marsal 16 March 1874 20 May 1958 84 65
27. Victor, duc de Broglie 28 November 1785 26 January 1870 84 59
28. Alexandre Millerand 10 February 1859 07 April 1943 84 56
29. Raymond Barre 12 April 1924 25 August 2007 83 135
30. Georges Bidault 05 October 1899 27 January 1983 83 114
31. Ernest Monis 23 May 1846 25 May 1929 83 2
32. Jean-de-Dieu Soult 29 March 1769 26 November 1851 82 242
33. Jules Armand Dufaure 04 December 1798 28 June 1881 82 206
34. Théodore Steeg 19 December 1868 19 December 1950 82 0
35. Odilon Barrot 19 September 1791 06 August 1873 81 321
36. Joseph Caillaux 30 March 1863 22 November 1944 81 237
37. Louis Jules Trochu 12 March 1815 07 October 1896 81 209
38. Charles Palikao 24 June 1796 08 January 1878 81 198
39. Jules Simon 27 December 1814 08 June 1896 81 164
40. Vincent Auriol 27 August 1884 01 January 1966 81 127
41. Alexandre Ribot 07 February 1842 13 January 1923 80 340
42. Jean-Baptiste de Villèle 14 April 1773 13 March 1854 80 333
43. Adolphe Thiers 16 April 1797 03 September 1877 80 140
44. Pierre Mauroy 05 July 1928 Still Alive 80 85
45. Charles de Gaulle 22 November 1890 09 November 1970 79 352
46. Louis Buffet 26 October 1818 07 July 1898 79 264
47. Edgar Faure 18 August 1908 30 March 1988 79 225
48. Albert, duc de Broglie 13 June 1821 19 January 1901 79 220
49. Édouard Balladur 02 May 1929 Still Alive 79 149
50. Étienne Gérard 04 April 1773 17 April 1852 79 13
51. Maurice Maunoury 19 August 1914 10 February 1993 78 175
52. Camille Chautemps 01 February 1885 01 July 1963 78 150
53. Michel Rocard 23 August 1930 Still Alive 78 36
54. Léon Blum 09 April 1872 03 March 1950 77 328
55. René Mayer 04 May 1895 13 December 1972 77 223
56. Robert Schuman 29 June 1886 04 September 1963 77 67
57. René Goblet 26 November 1828 13 September 1905 76 291
58. Henri Brisson 31 July 1835 14 April 1912 76 258
59. Jacques Laffitte 24 October 1767 26 May 1844 76 215
60. André Marie 03 December 1897 12 June 1974 76 191
61. Hugues Bassano 01 May 1763 13 May 1839 76 12
62. Alphonse d'Hautpoul 04 January 1789 01 January 1865 75 362
63. Georges Leygues 26 October 1857 02 September 1933 75 311
64. Jacques Chirac 29 November 1932 Still Alive 75 304
65. Pierre Mendès France 11 January 1907 18 October 1982 75 280
66. Charles Duclerc 09 November 1812 21 July 1888 75 255
67. Ferdinand Sarrien 15 October 1840 28 November 1915 75 44
68. Raymond Poincaré 20 August 1860 15 October 1934 74 309
69. Louis, comte Molé 24 January 1781 23 November 1855 74 303
70. Édith Cresson 27 January 1934 Still Alive 74 245
71. Léon Bourgeois 21 May 1851 29 September 1925 74 131
72. Gaston Doumergue 01 August 1863 18 June 1937 73 321
73. Paul Ramadier 17 March 1888 14 October 1961 73 211
74. Élie, duc Decazes 01 January 1788 24 October 1860 72 297
75. Louis Barthou 25 August 1862 09 October 1934 72 45
76. Ernest Cissey 12 September 1810 15 June 1882 71 276
77. Lionel Jospin 12 July 1937 Still Alive 71 78
78. Charles Dupuy 05 November 1851 01 January 1923 71 57
79. Aristide Briand 28 March 1862 07 March 1932 69 345
80. Paul Painlevé 05 December 1863 29 October 1933 69 328
81. Guy Mollet 31 December 1905 03 October 1975 69 276
82. Pierre-Étienne Flandin 12 April 1889 13 June 1958 69 62
83. Maurice Rouvier 17 April 1842 07 June 1911 69 51
84. André Tardieu 22 September 1876 15 September 1945 68 358
85. François Arago 26 February 1786 02 October 1853 67 218
86. Édouard Mortier 13 February 1768 28 July 1835 67 165
87. Pierre Bérégovoy 23 December 1925 01 May 1993 67 129
88. Charles Floquet 02 October 1828 18 January 1896 67 108
89. William Waddington 11 December 1826 13 January 1894 67 33
90. Jules de Polignac 14 May 1780 02 March 1847 66 292
91. Pierre Tirard 27 September 1827 04 November 1893 66 38
92. Alain Juppé 15 August 1945 Still Alive 63 44
93. Georges Pompidou 05 July 1911 02 April 1974 62 271
94. Pierre Laval 28 June 1883 15 October 1945 62 109
95. Laurent Fabius 20 August 1946 Still Alive 62 39
96. René Viviani 08 November 1863 07 September 1925 61 303
97. Jean Dessolles 03 July 1767 03 November 1828 61 123
98. Jules Ferry 05 April 1832 17 March 1893 60 346
99. Jean-Pierre Raffarin 03 August 1948 Still Alive 60 56
100. Jean Casimir-Perier 08 November 1847 11 March 1907 59 123
101. Pierre Rousseau 02 December 1846 20 August 1904 57 262
102. Armand Richelieu 25 September 1766 17 May 1822 55 234
103. Louis Cavaignac 15 October 1802 28 October 1857 55 13
104. Dominique de Villepin 14 November 1953 Still Alive 54 319
105. Casimir Pierre Perier 11 October 1777 16 May 1832 54 218
106. François Fillon 04 March 1954 Still Alive 54 208
107. Jean Martignac 20 June 1778 03 April 1832 53 288
108. Léon Faucher 08 September 1803 14 December 1854 51 97
109. Félix Gaillard 05 November 1919 10 July 1970 50 248
110. Léon Gambetta 02 April 1838 31 December 1882 44 273

Lister: Reverend Kerr

Other lists of interest:

What's on TV Tonight?
ENTERTAINING Wiki List (0)
Ten Best French Restaurants in New York City
BESTS ListAfterList List (0)
Quick French Translations
INFORMATIVE ListAfterList List (0)
Best Transformers of All Time
FAVORITES Wiki List (1)
French Open Winners - Men
IN THE PAST Wiki List (0)

This list not rated yet – be the first to rate it 

Rate it:
Give your rating for this list. One is the lowest score, five is the highest.

  Rate

Add a Comment:
Add your comments about the list. Enter your comment in the box below.

Add comment
There are no comments for this list. Be the first to post!

Report this list: 
spam.jpg     Bookmark this list:




Check out these top rated lists:

1.TORNADO MYTHS
INFORMATIVE User Created List (2) (Rating = 5.00)
2.Top 10 Best Movies to Buy on DVD / Blu-ray from 2009
BESTS ListAfterList List (1) (Rating = 5.00)
3.Presidents of the United States
PEOPLE Wiki List (1) (Rating = 5.00)
4.Top 5 Harvard Business School Alumni
PEOPLE Wiki List (0) (Rating = 5.00)
5.Sexier Babes in HD
SEXY Wiki List (0) (Rating = 5.00)

spacer
LAL Team  |  Cool Lists and List Sites  | Copyright 2008, ListAfterList.com, LLC