Print
This List
Email to
a Friend
Countries by Human Development Index: U.S. at 8th
BESTS
Tags: Country, HDI, Human, Development, Life, Better, US, People, Best, Places, Travel, State
This is a list of countries by Human Development Index.
The Human Development Index (HDI) is a comparative measure of life expectancy, literacy, education, and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, developing, or under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq.
| 1. | Norway 0.965 |
| 2. | Iceland 0.960 |
| 3. | Australia 0.957 |
| 4. | Ireland 0.956 |
| 5. | Sweden 0.951 |
| 6. | Canada 0.950 |
| 7. | Japan 0.949 |
| 8. | United States 0.948 |
| 9. | Switzerland 0.947 |
| 10. | Netherlands 0.947 |
| 11. | Finland 0.947 |
| 12. | Luxembourg 0.945 |
| 13. | Belgium 0.945 |
| 14. | Austria 0.944 |
| 15. | Denmark 0.943 |
| 16. | France 0.942 |
| 17. | Italy 0.940 |
| 18. | United Kingdom 0.940 |
| 19. | Spain 0.938 |
| 20. | New Zealand 0.936 |
| 21. | Germany 0.932 |
| 22. | Hong Kong SAR, China 0.927 |
| 23. | Israel 0.927 |
| 24. | Greece 0.921 |
| 25. | Singapore 0.916 |
| 26. | South Korea 0.912 |
| 27. | Slovenia 0.910 |
| 28. | Portugal 0.904 |
| 29. | Cyprus 0.903 |
| 30. | Czech Republic 0.885 |
| 31. | Barbados 0.879 |
| 32. | Malta 0.875 |
| 33. | Kuwait 0.871 |
| 34. | Brunei 0.871 |
| 35. | Hungary 0.869 |
| 36. | Argentina 0.863 |
| 37. | Poland 0.862 |
| 38. | Chile 0.859 |
| 39. | Bahrain 0.859 |
| 40. | Estonia 0.858 |
| 41. | Lithuania 0.857 |
| 42. | Slovakia 0.856 |
| 43. | Uruguay 0.851 |
| 44. | Croatia 0.846 |
| 45. | Latvia 0.845 |
| 46. | Qatar 0.844 |
| 47. | Seychelles 0.842 |
| 48. | Costa Rica 0.841 |
| 49. | United Arab Emirates 0.839 |
| 50. | Cuba 0.826 |
| 51. | Saint Kitts and Nevis 0.825 |
| 52. | Bahamas 0.825 |
| 53. | Mexico 0.821 |
| 54. | Bulgaria 0.816 |
| 55. | Tonga 0.815 |
| 56. | Oman 0.810 |
| 57. | Trinidad and Tobago 0.809 |
| 58. | Panama 0.809 |
| 59. | Antigua and Barbuda 0.808 |
| 60. | Romania 0.805 |
| 61. | Malaysia 0.805 |
| 62. | Bosnia and Herzegovina 0.800 |
| 63. | Mauritius 0.800 |
Lister:
prattedit
Source:
Wikipedia – All text in this list shared under the GNU License
Other lists of interest:
This list not rated yet – be the first to rate it