Print
This List
Email to
a Friend
Big Business - The Top 100 Companies
INFORMATIVE
Tags: Big Business, Big Companies, MNC, Multi National Corporations, Successful Businesses
I am sure you will recognize many of the large companies on this list. Here is a list of the top 200 companies by net income. For a complete list of the Top 400 go to www.forbes.com.
| 1. | Bank of America |
| 2. | Microsoft |
| 3. | JPMorgan Chase |
| 4. | Berkshire Hathaway |
| 5. | Toyota Motor |
| 6. | Altria Group |
| 7. | Johnson & Johnson |
| 8. | Procter & Gamble |
| 9. | Wells Fargo |
| 10. | Goldman Sachs Group |
| 11. | Morgan Stanley |
| 12. | Wachovia |
| 13. | AT&T |
| 14. | Merrill Lynch |
| 15. | Hewlett-Packard |
| 16. | GlaxoSmithkline |
| 17. | Cisco Systems |
| 18. | Valero Energy |
| 19. | Marathon Oil |
| 20. | Coca-Cola |
| 21. | Honda Motor |
| 22. | PepsiCo |
| 23. | US Bancorp |
| 24. | Texas Instruments |
| 25. | United Parcel Service |
| 26. | Anadarko Petroleum |
| 27. | News Corp |
| 28. | United Technologies |
| 29. | Oracle |
| 30. | Canon |
| 31. | 3M |
| 32. | Walt Disney |
| 33. | Unilever NV |
| 34. | Devon Energy |
| 35. | Lowe's Cos |
| 36. | MetLife |
| 37. | WellPoint |
| 38. | McDonald's |
| 39. | Prudential Financial |
| 40. | Target |
| 41. | PNC Financial Services |
| 42. | Chubb |
| 43. | Qualcomm |
| 44. | Google |
| 45. | Lockheed Martin |
| 46. | Baker Hughes |
| 47. | Comcast |
| 48. | Honeywell |
| 49. | Chesapeake Energy |
| 50. | FedEx |
| 51. | Bear Stearns Cos |
| 52. | XTO Energy |
| 53. | ACE Ltd |
| 54. | Genentech |
| 55. | General Dynamics |
| 56. | Emerson Electric |
| 57. | Burlington Santa Fe |
| 58. | Walgreen |
| 59. | Nucor |
| 60. | Aetna |
| 61. | Boeing |
| 62. | Sempra Energy |
| 63. | Automatic Data |
| 64. | Archer Daniels |
| 65. | EOG Resources |
| 66. | Applied Materials |
| 67. | Aflac |
| 68. | Freeport Copper |
| 69. | Norfolk Southern |
| 70. | Paccar |
| 71. | Union Pacific |
| 72. | CVS |
| 73. | Alltel |
| 74. | NIKE |
| 75. | Xerox |
| 76. | Pulte Homes |
| 77. | Franklin Resources |
| 78. | Barrick Gold |
| 79. | Sprint Nextel |
| 80. | Best Buy |
| 81. | Regions Financial |
| 82. | FPL Group |
| 83. | Legg Mason |
| 84. | KeyCorp |
| 85. | FirstEnergy |
| 86. | Raytheon |
| 87. | DirecTV Group |
| 88. | Sunoco |
| 89. | Caremark Rx |
| 90. | Danaher |
| 91. | Johnson Controls |
| 92. | Principal Financial |
| 93. | Harley-Davidson |
| 94. | Kellogg |
| 95. | Pub Svc Enterprise |
| 96. | Cincinnati Financial |
| 97. | Accenture |
| 98. | Charles Schwab |
| 99. | Praxair |
| 100. | Staples |
Lister:
Andrea
Source:
Forbes
Other lists of interest:
This list not rated yet – be the first to rate it