Print
This List
Email to
a Friend
Highest Paid Athletes 25 and Under
PEOPLE
Tags: sports, football, nfl, nfl draft, basketball, tennis, soccer, golf, baseball, hockey
Are athletes really in it for the glory of the game anymore? Business Week compiled a list of the highest paid athletes from a variety of sports, all of whom are still under 25. Needless to say, the results were surprising.
| 1. | Joe Johnson- Shooting guard, Atlanta Hawks Age: 25 Salary: $12.7 million (2006-2007 season) |
| 2. | Zach Randolph- Power forward, Portland Trailblazers Age: 25 Salary: $12 million (2006-2007 season) |
| 3. | Carlos Boozer- Power forward, Utah Jazz Age: 25 Salary: $11.6 million (2006-2007 season) |
| 4. | Vince Young- Quarterback, Tennessee Titans Age: 23 Salary: $9.7 million (2006 season) |
| 5. | Reggie Bush- Running back, New Orleans Saints Age: 22 Salary: $9 million (2006 season) |
| 6. | Mario Williams- Defensive end, Houston Texans Age: 22 Salary: $9 million (2006 season) |
| 7. | Roger Federer (tennis)- Age: 25 Salary: $8.3 million (2006) |
| 8. | Justine Henin (tennis)- Age: 24 Salary: $4.2 million (2006) |
| 9. | Maria Sharapova- Age: 20 Salary: $3.8 million (2006) |
| 10. | Cristiano Ronaldo- Striker, Manchester United Age: 22 Salary: $12.4 million (2006) |
| 11. | Wayne Rooney- Striker, Manchester United Age: 21 Salary: $11.7 million (2007) |
| 12. | Landon Donovan- Midfielder, Los Angeles Galaxy Age: 25 Salary: $900,000 (2006) |
| 13. | Fernando Alonso- Vodafone McLaren Mercedes Age: 25 Salary: $20.4 million (2007) |
| 14. | Lewis Hamilton- Vodafone McLaren Mercedes Age: 22 Salary: $2.8 million (2007) |
| 15. | Heikki Kovalainen- Renault F1 Age: 25 Salary: $2.8 million (2007) |
| 16. | Carlos Zambrano- Starting pitcher, Chicago Cubs Age: 25 Salary: $6.7 million (2006) |
| 17. | Dontrelle Willis- Starting pitcher, Florida Marlins Age: 25 Salary: $4.35 million (2006) |
| 18. | Francisco Rodriguez- Relief pitcher, L.A. Angels of Anaheim Age: 25 Salary: $3.8 million (2006) |
| 19. | Kyle Busch- Hendrick Motorsports Age: 21 Salary: $4.8 million (2006) |
| 20. | Brian Vickers- Team Red Bull Age: 23 Salary: $3.9 million (2006) |
| 21. | Reed Sorenson- Chip Ganassi Racing Age: 21 Salary: $3.5 million (2006) |
| 22. | Lorena Ochoa- LPGA Tour Age: 25 Salary: $2.6 million (2006) |
| 23. | Camilo Villegas- PGA Tour Age: 25 Salary: $1.8 million (2006) |
| 24. | Julieta Granada- LPGA Tour Age: 20 Salary: $1.6 million (2006) |
| 25. | Ilya Kovalchuk- Left Wing, Atlanta Thrashers Age: 24 Salary: $5 million (2007) |
| 26. | Rick DiPietro- Goaltender, New York Islanders Age: 25 Salary: $4.5 million |
| 27. | Eric Staal- Center, Carolina Hurricanes Age: 22 Salary: $4 million (2007) |
Lister:
diperniac
Source:
Business Week
Other lists of interest:
This list not rated yet – be the first to rate it