Print
This List
Email to
a Friend
2007 U.S. Open Men's Seeds
TOP #
Tags: tennis, Open, seeds, US, United States, NY, players, ranks, numbers, draw
Here are the seeds for tennis' 2007 U.S. Open:
| 1. | Roger Federer (SUI) |
| 2. | Rafael Nadal (ESP) |
| 3. | Novak Djokovic (SRB) |
| 4. | Nikolay Davydenko (RUS) |
| 5. | Andy Roddick (USA) |
| 6. | James Blake (USA) |
| 7. | Fernando Gonzalez (CHI) |
| 8. | Tommy Robredo (ESP) |
| 9. | Tomas Berdych (CZE) |
| 10. | Tommy Haas (GER) |
| 11. | Mikhail Youzhny (RUS) |
| 12. | Ivan Ljubicic (CRO) |
| 13. | Richard Gasquet (FRA) |
| 14. | Guillermo Canas (ARG) |
| 15. | David Ferrer (ESP) |
| 16. | Lleyton Hewitt (AUS) |
| 17. | Carlos Moya (ESP) |
| 18. | Marcos Baghdatis (CYP) |
| 19. | Andy Murray (GBR) |
| 20. | Juan Ignacio Chela (ARG) |
| 21. | Juan Carlos Ferrero (ESP) |
| 22. | Paul-Henri Mathieu (FRA) |
| 23. | Juan Monaco (ARG) |
| 24. | David Nalbandian (ARG) |
| 25. | Marat Safin (RUS) |
| 26. | Jarkko Nieminen (FIN) |
| 27. | Dmitry Tursunov (RUS) |
| 28. | Nicolas Almagro (ESP) |
| 29. | Filippo Volandri (ITA) |
| 30. | Robin Soderling (SWE) |
| 31. | Potito Starace (ITA) |
| 32. | Jurgen Melzer (AUT) |
Lister:
Pratt
Other lists of interest:
This list not rated yet – be the first to rate it