Print
This List
Email to
a Friend
Most Common Causes of Death (by rate)
TOP #
Tags: death, causes, common, die, disease, illness
This list shows causes of human deaths, worldwide, for a single year (2002) arranged by the associated mortality rate. There were 57,029,000 deaths tabulated for that year. Some causes listed include deaths also included in more specific subordinate causes (as indicated by the Group column), and some causes are omitted, so the percentages do not sum to 100. (cause of death - % of deaths in all humans)
| 1. | Cardiovascular diseases - 29.34 |
| 2. | Infectious and parasitic diseases - 19.12 |
| 3. | Ischemic heart disease - 12.64 |
| 4. | Malignant neoplasms (cancers) - 12.49 |
| 5. | Cerebrovascular disease (Stroke) - 9.66 |
| 6. | Respiratory infections - 6.95 |
| 7. | Lower respiratory tract infections - 6.81 |
| 8. | Respiratory diseases - 6.49 |
| 9. | Unintentional injuries - 6.23 |
| 10. | HIV/AIDS - 4.87 |
| 11. | Chronic obstructive pulmonary disease - 4.82 |
| 12. | Perinatal conditions - 4.32 |
| 13. | Digestive diseases - 3.45 |
| 14. | Diarrheal diseases - 3.15 |
| 15. | Intentional injuries (suicide, murder, war, etc.) - 2.84 |
| 16. | Tuberculosis - 2.75 |
| 17. | Malaria - 2.23 |
| 18. | Lung cancers - 2.18 |
| 19. | Road traffic accidents - 2.09 |
| 20. | Childhood diseases - 1.97 |
| 21. | Neuropsychiatric disorders - 1.95 |
| 22. | Diabetes mellitus - 1.73 |
| 23. | Hypertensive heart disease - 1.6 |
| 24. | Suicide - 1.53 |
| 25. | Stomach cancer - 1.49 |
| 26. | Diseases of the genitourinary system - 1.49 |
| 27. | Cirrhosis of the liver - 1.38 |
| 28. | Nephritis/nephropathy - 1.19 |
| 29. | Colorectal cancer - 1.09 |
| 30. | Liver cancer - 1.08 |
| 31. | Measles - 1.07 |
| 32. | Violence - 0.98 |
| 33. | Maternal conditions - 0.89 |
| 34. | Congenital abnormalities - 0.86 |
| 35. | Nutritional deficiencies - 0.85 |
| 36. | Breast cancer - 0.84 |
| 37. | Esophageal cancer - 0.78 |
| 38. | Inflammatory heart disease - 0.71 |
| 39. | Alzheimer's disease and other dementias - 0.7 |
| 40. | Falls - 0.69 |
| 41. | Drowning - 0.67 |
| 42. | Poisoning - 0.61 |
| 43. | Lymphomas, multiple myeloma - 0.59 |
| 44. | Rheumatic heart disease - 0.57 |
| 45. | Oral cancers and oropharynx cancers - 0.56 |
| 46. | Fires - 0.55 |
| 47. | Pertussis - 0.52 |
| 48. | Prostate cancer - 0.47 |
| 49. | Leukemia - 0.46 |
| 50. | Peptic ulcer disease - 0.46 |
| 51. | Protein-energy malnutrition - 0.46 |
| 52. | Endocrine/nutritional disorders - 0.43 |
| 53. | Asthma - 0.42 |
| 54. | Cervical cancer - 0.42 |
| 55. | Pancreatic cancer - 0.41 |
| 56. | Tetanus - 0.38 |
| 57. | Sexually transmitted diseases excluding HIV - 0.32 |
| 58. | Bladder cancer - 0.31 |
| 59. | Meningitis - 0.3 |
| 60. | War - 0.3 |
| 61. | Syphilis - 0.28 |
| 62. | Neoplasms other than malignant - 0.26 |
| 63. | Iron deficiency anemia - 0.24 |
| 64. | Ovarian cancer - 0.24 |
| 65. | Tropical diseases - 0.23 |
| 66. | Epilepsy - 0.22 |
| 67. | Musculoskeletal diseases - 0.19 |
| 68. | Hepatitis B - 0.18 |
| 69. | Parkinson's disease - 0.17 |
| 70. | Alcohol use disorders - 0.16 |
| 71. | Drug use disorders - 0.15 |
| 72. | Upper respiratory infections - 0.13 |
| 73. | Uterine cancer - 0.12 |
| 74. | Skin diseases - 0.12 |
| 75. | Melanoma and other skin cancers - 0.12 |
| 76. | Hepatitis C - 0.09 |
| 77. | Leishmaniasis - 0.09 |
| 78. | Trypanosomiasis - 0.08 |
| 79. | Benign prostatic hyperplasia - 0.06 |
Lister:
Pratt
Source:
Wikipedia – All text in this list shared under the GNU License
Other lists of interest:
Current list rating:
5.00